XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 37 days 20:41:58 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX555 | 17.11.2025 08:51 | 28 days 20:44:19 s | XLX | E | 93.240.83.53 |
| 2 | XLX339 | 17.11.2025 08:55 | 28 days 20:40:27 s | XLX | AEN | 87.106.165.159 |
| 3 | XLX519 | 17.11.2025 22:39 | 28 days 06:56:07 s | XLX | A | 134.195.88.234 |
| 4 | XLX421 | 02.12.2025 01:14 | 14 days 04:21:08 s | XLX | CEN | 152.53.85.93 |
| 5 | BM2622 | 02.12.2025 01:37 | 14 days 03:57:50 s | XLX | GJ | 178.238.234.72 |
| 6 | BM2322 | 05.12.2025 03:17 | 11 days 02:17:47 s | XLX | Y | 62.171.130.35 |
| 7 | XLX875 | 05.12.2025 13:58 | 10 days 15:36:52 s | XLX | ANWUE | 85.214.225.155 |
| 8 | XLX169 | 07.12.2025 11:48 | 8 days 17:47:04 s | XLX | C | 217.72.202.215 |
| 9 | XLX032 | 08.12.2025 22:49 | 7 days 06:45:41 s | XLX | AB | 158.64.26.140 |
| 10 | XLX270 | 08.12.2025 22:49 | 7 days 06:45:41 s | XLX | AB | 158.64.26.132 |
| 11 | XLX950 | 08.12.2025 22:49 | 7 days 06:45:41 s | XLX | AB | 158.64.26.134 |
| 12 | XLX019 | 08.12.2025 22:49 | 7 days 06:45:41 s | XLX | A | 31.7.247.58 |
| 13 | XLX015 | 09.12.2025 06:48 | 6 days 22:47:06 s | XLX | M | 194.59.205.228 |
| 14 | XLX229 | 10.12.2025 01:07 | 6 days 04:27:48 s | XLX | ADF | 195.49.75.204 |
| 15 | XLX007 | 10.12.2025 16:54 | 5 days 12:41:17 s | XLX | A | 44.137.42.27 |
| 16 | XLX076 | 11.12.2025 02:26 | 5 days 03:08:49 s | XLX | A | 203.137.116.117 |
| 17 | XLX787 | 11.12.2025 10:09 | 4 days 19:26:27 s | XLX | A | 46.41.1.96 |
| 18 | XLX522 | 11.12.2025 12:10 | 4 days 17:24:54 s | XLX | A | 103.197.58.223 |
| 19 | XLX040 | 12.12.2025 22:14 | 3 days 07:21:26 s | XLX | A | 185.11.166.85 |
| 20 | XLX227 | 13.12.2025 18:59 | 2 days 10:36:01 s | XLX | E | 89.33.44.100 |
| 21 | XLX518 | 13.12.2025 20:37 | 2 days 08:57:46 s | XLX | ICH | 176.9.1.168 |
| 22 | XLX905 | 14.12.2025 11:30 | 1 days 18:04:54 s | XLX | DY | 194.208.142.209 |
| 23 | XLX328 | 15.12.2025 09:40 | 0 days 19:54:47 s | XLX | D | 212.237.33.114 |
| 24 | XLX299 | 15.12.2025 11:17 | 0 days 18:18:12 s | XLX | A | 202.36.45.107 |
| 25 | XLX699 | 15.12.2025 18:22 | 0 days 11:12:53 s | XLX | A | 82.102.5.239 |
| 26 | XLXALG | 16.12.2025 03:42 | 0 days 01:53:14 s | XLX | C | 46.41.2.20 |
| 27 | XLX890 | 16.12.2025 04:00 | 0 days 01:34:31 s | XLX | C | 217.154.223.138 |
--> Modulinfo
Crosslinking Status to other Systems
| Modul-Reflector | Name | Peer | Name | Protokoll | Status |
|---|---|---|---|---|---|
| XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
| XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
| XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
| XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
| YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
| YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
| XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
| XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
| YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
| XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
| XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
| Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
|---|---|---|---|---|---|---|---|
| XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
| XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |