Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX007 15.10.2025 22:48 0 days 17:05:42 s XLX A44.137.42.27
2BM2622 15.10.2025 22:48 0 days 17:05:42 s XLX GJ178.238.234.72
3BM2322 15.10.2025 22:48 0 days 17:05:42 s XLX Y62.171.130.35
4XLX015 15.10.2025 22:48 0 days 17:05:42 s XLX M194.59.205.228
5XLX169 15.10.2025 22:48 0 days 17:05:42 s XLX C217.72.202.215
6XLX421 15.10.2025 22:48 0 days 17:05:42 s XLX CEN152.53.85.93
7XLX032 15.10.2025 22:48 0 days 17:05:42 s XLX AB158.64.26.140
8XLX229 15.10.2025 22:48 0 days 17:05:42 s XLX ADF195.49.75.204
9XLX019 15.10.2025 22:48 0 days 17:05:42 s XLX A31.7.247.58
10XLX518 15.10.2025 22:48 0 days 17:05:42 s XLX ICH176.9.1.168
11XLX339 15.10.2025 22:48 0 days 17:05:42 s XLX AEN178.254.30.57
12XLX270 15.10.2025 22:48 0 days 17:05:42 s XLX AB158.64.26.132
13XLX875 15.10.2025 22:48 0 days 17:05:42 s XLX ANWUE85.214.225.155
14XLX950 15.10.2025 22:48 0 days 17:05:42 s XLX AB158.64.26.134
15XLX328 15.10.2025 22:48 0 days 17:05:42 s XLX D212.237.33.114
16XLX787 15.10.2025 22:48 0 days 17:05:42 s XLX A46.41.1.96
17XLX555 15.10.2025 22:48 0 days 17:05:42 s XLX E93.240.83.53
18XLX699 15.10.2025 22:48 0 days 17:05:42 s XLX A82.102.5.239
19XLX227 15.10.2025 22:48 0 days 17:05:42 s XLX E89.33.44.100
20XLX905 15.10.2025 22:48 0 days 17:05:42 s XLX DY194.208.142.209
21XLX519 15.10.2025 22:48 0 days 17:05:42 s XLX A134.195.88.234
22XLX522 15.10.2025 22:48 0 days 17:05:42 s XLX A103.197.58.223
23XLX076 15.10.2025 22:48 0 days 17:05:42 s XLX A203.137.116.117
24XLX299 15.10.2025 22:48 0 days 17:05:42 s XLX A202.36.45.107
25XLX890 16.10.2025 05:00 0 days 10:53:36 s XLX C217.154.223.138
26XLXALG 16.10.2025 12:46 0 days 03:07:58 s XLX C46.41.2.20
27XLX040 16.10.2025 15:44 0 days 00:09:29 s XLX A185.11.166.85

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -