Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX007 17.08.2025 18:28 10 days 05:57:52 s XLX A44.137.42.27
2XLX421 17.08.2025 18:28 10 days 05:57:52 s XLX CEN152.53.85.93
3XLX019 17.08.2025 18:28 10 days 05:57:52 s XLX A31.7.247.58
4XLX787 17.08.2025 18:28 10 days 05:57:52 s XLX A46.41.1.96
5XLX555 17.08.2025 18:28 10 days 05:57:52 s XLX E93.240.83.53
6XLX519 17.08.2025 18:28 10 days 05:57:52 s XLX A134.195.88.234
7XLX905 18.08.2025 22:22 9 days 02:03:50 s XLX DY194.208.142.209
8XLX518 19.08.2025 10:32 8 days 13:54:13 s XLX ICH176.9.1.168
9XLX299 19.08.2025 19:34 8 days 04:52:09 s XLX A202.36.45.107
10BM2322 22.08.2025 16:48 5 days 07:37:22 s XLX Y62.171.130.35
11XLX169 23.08.2025 11:43 4 days 12:42:36 s XLX C217.72.202.215
12XLX339 24.08.2025 19:40 3 days 04:45:50 s XLX AEN178.254.30.57
13XLX875 26.08.2025 22:20 1 days 02:05:33 s XLX ANWU85.214.225.155
14XLX015 27.08.2025 12:28 0 days 11:57:41 s XLX M194.59.205.228
15XLX229 27.08.2025 12:28 0 days 11:57:41 s XLX ADF195.49.75.204
16XLX699 27.08.2025 12:28 0 days 11:57:41 s XLX A82.102.5.239
17XLX032 27.08.2025 12:28 0 days 11:57:36 s XLX AB158.64.26.140
18XLX270 27.08.2025 12:28 0 days 11:57:36 s XLX AB158.64.26.132
19XLX950 27.08.2025 12:28 0 days 11:57:36 s XLX AB158.64.26.134
20XLX328 27.08.2025 12:28 0 days 11:57:36 s XLX D212.237.33.114
21XLX227 27.08.2025 12:28 0 days 11:57:36 s XLX E89.33.44.100
22XLX522 27.08.2025 12:28 0 days 11:57:36 s XLX A103.197.58.223
23XLX076 27.08.2025 13:08 0 days 11:18:05 s XLX A203.137.116.117
24BM2622 27.08.2025 13:48 0 days 10:37:15 s XLX GJ178.238.234.72
25XLXALG 27.08.2025 15:04 0 days 09:21:49 s XLX ACEN46.41.2.20
26XLX040 27.08.2025 22:10 0 days 02:15:38 s XLX A185.11.166.85

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -