Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX519 28.03.2024 04:27 0 days 14:24:40 s XLX A193.29.63.147
2XLX699 28.03.2024 04:27 0 days 14:24:40 s XLX A82.102.5.239
3XLX875 28.03.2024 04:27 0 days 14:24:40 s XLX ANWU85.214.225.155
4XLX007 28.03.2024 04:27 0 days 14:24:32 s XLX A44.137.42.27
5BM2622 28.03.2024 04:27 0 days 14:24:32 s XLX GJ178.238.234.72
6BM2322 28.03.2024 04:27 0 days 14:24:32 s XLX Y62.171.130.35
7XLX015 28.03.2024 04:27 0 days 14:24:32 s XLX M194.59.205.228
8XLX012 28.03.2024 04:27 0 days 14:24:32 s XLX AE46.41.2.20
9XLX019 28.03.2024 04:27 0 days 14:24:32 s XLX A31.7.247.58
10XLX227 28.03.2024 04:27 0 days 14:24:32 s XLX E89.33.44.100
11XLX229 28.03.2024 04:27 0 days 14:24:32 s XLX ADF195.49.75.204
12XLX328 28.03.2024 04:27 0 days 14:24:32 s XLX D212.237.33.114
13XLX339 28.03.2024 04:27 0 days 14:24:32 s XLX AEN178.254.30.57
14XLX076 28.03.2024 04:27 0 days 14:24:32 s XLX A203.137.116.117
15XLX421 28.03.2024 04:27 0 days 14:24:32 s XLX EN178.254.33.188
16XLX555 28.03.2024 05:35 0 days 13:16:17 s XLX E95.112.87.86
17XLX787 28.03.2024 09:37 0 days 09:14:24 s XLX A46.41.1.96
18XLX032 28.03.2024 12:50 0 days 06:01:24 s XLX AB158.64.26.140
19XLX270 28.03.2024 12:50 0 days 06:01:24 s XLX AB158.64.26.132
20XLX040 28.03.2024 12:50 0 days 06:01:24 s XLX A185.11.166.85
21XLX518 28.03.2024 12:50 0 days 06:01:24 s XLX ICH176.9.1.168
22XLX950 28.03.2024 12:50 0 days 06:01:24 s XLX AB158.64.26.134
23XLX522 28.03.2024 12:50 0 days 06:01:24 s XLX A103.197.58.223
24XLX299 28.03.2024 12:50 0 days 06:01:24 s XLX A202.36.45.107
25XLX905 28.03.2024 15:57 0 days 02:54:17 s XLX DY94.199.174.169
26XLX030 28.03.2024 18:51 0 days 00:00:28 s XLX A194.59.177.44
27XLX210 28.03.2024 18:51 0 days 00:00:23 s XLX GJ161.97.169.233
28XLX010 28.03.2024 18:51 0 days 00:00:08 s XLX A85.197.129.86

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -