Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX227 08.06.2025 15:35 8 days 03:43:25 s XLX E89.33.44.100
2XLX229 08.06.2025 15:35 8 days 03:43:25 s XLX ADF195.49.75.204
3XLX328 08.06.2025 15:35 8 days 03:43:25 s XLX D212.237.33.114
4XLX339 08.06.2025 15:35 8 days 03:43:25 s XLX AEN178.254.30.57
5XLX421 08.06.2025 15:35 8 days 03:43:25 s XLX CEN152.53.85.93
6XLX518 08.06.2025 15:35 8 days 03:43:25 s XLX ICH176.9.1.168
7XLX519 08.06.2025 15:35 8 days 03:43:25 s XLX A134.195.88.234
8XLX905 08.06.2025 15:35 8 days 03:43:25 s XLX DY194.208.142.209
9XLX522 08.06.2025 15:35 8 days 03:43:25 s XLX A103.197.58.223
10BM2622 08.06.2025 15:35 8 days 03:43:20 s XLX GJ178.238.234.72
11XLX040 08.06.2025 15:35 8 days 03:43:20 s XLX A185.11.166.85
12XLX007 10.06.2025 09:14 6 days 10:04:00 s XLX A44.137.42.27
13XLX787 11.06.2025 00:09 5 days 19:09:34 s XLX A46.41.1.96
14XLX699 11.06.2025 11:35 5 days 07:43:02 s XLX A82.102.5.239
15XLX299 12.06.2025 01:25 4 days 17:52:56 s XLX A202.36.45.107
16XLX555 12.06.2025 04:51 4 days 14:26:45 s XLX E93.240.83.53
17XLX076 12.06.2025 20:06 3 days 23:11:55 s XLX A203.137.116.117
18XLX875 13.06.2025 16:26 3 days 02:52:33 s XLX ANWU85.214.225.155
19XLXALG 16.06.2025 03:01 0 days 16:17:02 s XLX ACEN46.41.2.20
20XLX015 16.06.2025 04:10 0 days 15:08:05 s XLX M194.59.205.228
21BM2322 16.06.2025 09:54 0 days 09:24:06 s XLX Y62.171.130.35
22XLX019 16.06.2025 09:54 0 days 09:24:06 s XLX A31.7.247.58
23XLX032 16.06.2025 09:54 0 days 09:24:06 s XLX AB158.64.26.140
24XLX270 16.06.2025 09:54 0 days 09:24:06 s XLX AB158.64.26.132
25XLX950 16.06.2025 09:54 0 days 09:24:06 s XLX AB158.64.26.134
26XLX169 16.06.2025 16:25 0 days 02:53:19 s XLX C217.72.202.215
27XLX210 16.06.2025 19:18 0 days 00:00:23 s XLX GJ173.212.223.187

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6 Peer7
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM YSF26200 DG-ID 74 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -