XLX508 Gateway for OWL with support for DStar, DMR, C4FM and Peanut- 8 transcoders, 2 for Peanut and 6 for the Modules
Service uptime: 49 days 18:21:26 - XLXd v
2.5.3 - Dashboard v2.0-HB9GFX
Peers to other Gateways
# | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|
1 | XLX328 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | D | 212.237.33.114 |
2 | XLX421 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | CEN | 178.254.33.188 |
3 | XLX555 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | E | 93.240.83.53 |
4 | XLX787 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | A | 46.41.1.96 |
5 | XLX875 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | ANWU | 85.214.225.155 |
6 | XLX519 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | A | 134.195.88.234 |
7 | XLX522 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | A | 103.197.58.223 |
8 | XLX905 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | DY | 194.208.142.209 |
9 | XLX950 | 28.04.2025 09:47 | 3 days 20:28:43 s | XLX | AB | 158.64.26.134 |
10 | BM2322 | 28.04.2025 09:47 | 3 days 20:28:35 s | XLX | Y | 62.171.130.35 |
11 | XLX007 | 28.04.2025 09:47 | 3 days 20:28:35 s | XLX | A | 44.137.42.27 |
12 | XLX032 | 28.04.2025 09:47 | 3 days 20:28:35 s | XLX | AB | 158.64.26.140 |
13 | XLX169 | 28.04.2025 09:47 | 3 days 20:28:35 s | XLX | C | 217.72.202.215 |
14 | XLX227 | 28.04.2025 09:47 | 3 days 20:28:35 s | XLX | E | 89.33.44.100 |
15 | XLX229 | 28.04.2025 09:47 | 3 days 20:28:35 s | XLX | ADF | 195.49.75.204 |
16 | XLX270 | 28.04.2025 09:47 | 3 days 20:28:35 s | XLX | AB | 158.64.26.132 |
17 | XLX299 | 28.04.2025 09:47 | 3 days 20:28:34 s | XLX | A | 202.36.45.107 |
18 | XLX040 | 29.04.2025 00:30 | 3 days 05:45:03 s | XLX | A | 185.11.166.85 |
19 | XLX339 | 29.04.2025 17:55 | 2 days 12:20:04 s | XLX | AEN | 178.254.30.57 |
20 | XLX019 | 29.04.2025 19:50 | 2 days 10:25:30 s | XLX | A | 31.7.247.58 |
21 | XLX518 | 29.04.2025 20:38 | 2 days 09:37:46 s | XLX | ICH | 176.9.1.168 |
22 | XLX699 | 29.04.2025 21:20 | 2 days 08:55:10 s | XLX | A | 82.102.5.239 |
23 | BM2622 | 30.04.2025 07:35 | 1 days 22:40:16 s | XLX | GJ | 178.238.234.72 |
24 | XLX076 | 01.05.2025 08:25 | 0 days 21:50:37 s | XLX | A | 203.137.116.117 |
25 | XLXALG | 02.05.2025 03:00 | 0 days 03:15:03 s | XLX | ACEN | 46.41.2.20 |
26 | XLX015 | 02.05.2025 04:10 | 0 days 02:05:19 s | XLX | M | 194.59.205.228 |
27 | XLX210 | 02.05.2025 06:15 | 0 days 00:00:19 s | XLX | GJ | 173.212.223.187 |
--> Modulinfo
Crosslinking Status to other Systems
Modul-Reflector | Name | Peer | Name | Protokoll | Status |
---|---|---|---|---|---|
XLX508J | Peanut XLX508J | PA7LIM -B | als Repeater | DCS | ok |
XLX508G | Peanut XLX508G | PA7LIM-D | als Repeater | Dplus | ok |
XLX508J | BM TG26447 - DMR | BM 2622 | Peer | XLX | ok |
XLX508G | BM TG26446 - DMR | BM 2622 | Peer | XLX | ok |
YSF26446 | Europelink -DG-ID 13 - C4FM | DE-OWL | als Repeater | MMDVM | ok |
YSF26446 | BM TG26446 - DMR | BM 2622-DL | als Repeater | MMDVM | ok |
XLX508J | IPSC2 TS2 TG9 Refl.4050 - DMR |
DB0VVS-B | als Repeater | MMDVM | ok |
XLX508G/YSF26446/TG26446 | WiresX Raum DL-OWL-Net Raum 87883 - C4FM |
BM | Node | WiresX | ok |
YSF26446 | YCS 262 DG-ID ? - C4FM | YCS262 | ? | ? | declined (DG9FFM) |
XLX508G | DE-OWL - C4FM | YSF26446 | Peering | Peering | ok |
XLX508J | XLX508 - C4FM | YSF26447 | Peering | Peering | ok |
active Crosslinking table
Modul | Peer1 | Peer2 | Peer3 | Peer4 | Peer5 | Peer6 | Peer7 |
---|---|---|---|---|---|---|---|
XLX508G - Dstar | YSF26446 - C4FM | BM TG26446 - DMR | Peanut XLX508G - Windows PC/Android | YCS262-declined - C4FM | WiresX Room 87783 C4FM | Europelink DG-ID 13 - C4FM | YSF26200 DG-ID 74 - C4FM |
XLX508J - DStar | YSF26447 - C4FM | BM TG 26447 - DMR | Peanut XLX508J - WindowsPC/Android | IPSC2 TS2 TG9 Ref 4050 - DMR | - | - |