Peers to other Gateways

# XLX Peer Last Heard Linked for Protocol Module IP
1XLX519 28.03.2024 04:27 1 days 08:30:17 s XLX A193.29.63.147
2XLX699 28.03.2024 04:27 1 days 08:30:17 s XLX A82.102.5.239
3XLX875 28.03.2024 04:27 1 days 08:30:17 s XLX ANWU85.214.225.155
4XLX007 28.03.2024 04:27 1 days 08:30:09 s XLX A44.137.42.27
5BM2622 28.03.2024 04:27 1 days 08:30:09 s XLX GJ178.238.234.72
6BM2322 28.03.2024 04:27 1 days 08:30:09 s XLX Y62.171.130.35
7XLX019 28.03.2024 04:27 1 days 08:30:09 s XLX A31.7.247.58
8XLX227 28.03.2024 04:27 1 days 08:30:09 s XLX E89.33.44.100
9XLX229 28.03.2024 04:27 1 days 08:30:09 s XLX ADF195.49.75.204
10XLX328 28.03.2024 04:27 1 days 08:30:09 s XLX D212.237.33.114
11XLX339 28.03.2024 04:27 1 days 08:30:09 s XLX AEN178.254.30.57
12XLX076 28.03.2024 04:27 1 days 08:30:09 s XLX A203.137.116.117
13XLX421 28.03.2024 04:27 1 days 08:30:09 s XLX EN178.254.33.188
14XLX787 28.03.2024 09:37 1 days 03:20:01 s XLX A46.41.1.96
15XLX032 28.03.2024 12:50 1 days 00:07:01 s XLX AB158.64.26.140
16XLX270 28.03.2024 12:50 1 days 00:07:01 s XLX AB158.64.26.132
17XLX040 28.03.2024 12:50 1 days 00:07:01 s XLX A185.11.166.85
18XLX518 28.03.2024 12:50 1 days 00:07:01 s XLX ICH176.9.1.168
19XLX950 28.03.2024 12:50 1 days 00:07:01 s XLX AB158.64.26.134
20XLX299 28.03.2024 12:50 1 days 00:07:01 s XLX A202.36.45.107
21XLX905 28.03.2024 15:57 0 days 20:59:54 s XLX DY94.199.174.169
22XLX522 28.03.2024 20:43 0 days 16:14:20 s XLX A103.197.58.223
23XLX012 29.03.2024 03:00 0 days 09:56:35 s XLX AE46.41.2.20
24XLX015 29.03.2024 03:10 0 days 09:46:45 s XLX M194.59.205.228
25XLX555 29.03.2024 05:34 0 days 07:23:07 s XLX E95.116.47.189
26XLX210 29.03.2024 12:56 0 days 00:00:24 s XLX GJ161.97.169.233
27XLX030 29.03.2024 12:57 0 days 00:00:19 s XLX A194.59.177.44

--> Modulinfo



Crosslinking Status to other Systems


Modul-Reflector Name Peer Name Protokoll Status
XLX508J Peanut XLX508J PA7LIM -B als Repeater DCS ok
XLX508G Peanut XLX508G PA7LIM-D als Repeater Dplus ok
XLX508J BM TG26447 - DMR BM 2622 Peer XLX ok
XLX508G BM TG26446 - DMR BM 2622 Peer XLX ok
YSF26446 Europelink -DG-ID 13 - C4FM DE-OWL als Repeater MMDVM ok
YSF26446 BM TG26446 - DMR BM 2622-DL als Repeater MMDVM ok
XLX508J IPSC2 TS2 TG9
Refl.4050 - DMR
DB0VVS-B als Repeater MMDVM ok
XLX508G/YSF26446/TG26446 WiresX Raum
DL-OWL-Net Raum 87883 - C4FM
BM Node WiresX ok
YSF26446 YCS 262 DG-ID ? - C4FM YCS262 ? ? declined (DG9FFM)
XLX508G DE-OWL - C4FM YSF26446 Peering Peering ok
XLX508J XLX508 - C4FM YSF26447 Peering Peering ok

active Crosslinking table


Modul Peer1 Peer2 Peer3 Peer4 Peer5 Peer6
XLX508G - Dstar YSF26446 - C4FM BM TG26446 - DMR Peanut XLX508G - Windows PC/Android YCS262-declined - C4FM WiresX Room 87783 C4FM Europelink DG-ID 13 - C4FM
XLX508J - DStar YSF26447 - C4FM BM TG 26447 - DMR Peanut XLX508J - WindowsPC/Android IPSC2 TS2 TG9 Ref 4050 - DMR - -